Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Sealed spherical roller bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 22 of 22
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Limiting Speed

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

da Max

Da Max

ra Max

e

Y1

Y2

Y0

MOTN 30 62 25 64 60 6.4 2800 0.34 BS2-2206-2CS - 30 36 55.7 3.7 2 1 35.6 36 56.4 1 0.31 2.2 3.3 2
MOTN 35 72 28 86.5 85 9.3 2400 0.52 BS2-2207-2CS - 35 43 63.7 3.7 2 1.1 42 43 65 1 0.31 2.2 3.3 2.2
MOTN 40 80 28 96.5 90 9.8 2200 0.57 BS2-2208-2CS BS2-2208-2CSK 40 47 73 5.5 3 1.1 47 47 73 1 0.28 2.4 3.6 2.5
MOTN 45 85 28 102 98 10.8 2000 0.66 BS2-2209-2CS BS2-2209-2CSK 45 53 77.1 5.5 3 1.1 52 53 78 1 0.26 2.6 3.9 2.5
MOTN 50 90 28 104 108 11.8 1900 0.70 BS2-2210-2CS B52-2210-2CSK 50 58 82.1 5.5 3 1.1 57 58 83 1 0.24 2.8 4.2 2.8
MOTN 55 100 31 125 127 13.7 1700 1.00 BS2-2211-2CS BS2-2211-2CSK 55 64 91.9 5.5 3 1.5 64 64 91 1.5 0.24 2.8 4.2 2.8
MOTN 60 110 34 156 166 18.6 1600 1.30 BS2-2212-2CS BS2-2212-2CSK 60 69 102 5.5 3 1.5 69 69 101 1.5 0.24 2.8 4.2 2.8
MOTN 65 100 35 132 173 20.4 1000 0.95 24013-2CS5/VT143 - 65 71.5 92.8 3.7 2 1.1 71 71.5 94 1 0.27 2.5 3.7 2.5
MOTN 65 120 38 193 216 24 1500 1.60 BS2-2213-2CS BS2-2213-2CSK 65 76 111 5.5 3 1.5 74 76 111 1.5 0.24 2.8 4.2 2.8
MOTN 70 125 38 208 228 25.5 1400 1.80 BS2-2214-2CS BS2-2214-2CSK 70 80 115 5.5 3 1.5 79 80 116 1.5 0.23 2.9 4.4 2.8
MOTN 75 115 40 173 232 28.5 950 1.55 24015-2CS2/VT143 - 75 81.5 105 5.5 3 1.1 81 81.5 109 1 0.28 2.4 3.6 2.5
MOTN 75 130 38 212 240 26.5 1300 2.10 BS2-2215-2CS BS2-2215-2CSK 75 84 119 5.5 3 1.5 84 84 121 1.5 0.22 3 4.6 2.8
MOTN 75 160 64 440 475 48 950 6.54 BS2-2315-2CS - 75 88.2 145 8.3 4.5 2.1 87 88 148 2 0.35 1.9 2.9 1.8
MOTN 80 140 40 236 270 29 1200 2.40 BS2-2216-2CS BS2-2216-2CSK 80 91.5 128 5.5 3 2 91 91.5 129 2 0.22 3 4.6 2.8
MOTN 85 150 44 285 325 34.5 1100 3.00 BS2-2217-2CS BS2-2217-2CSK 85 98 138 5.5 3 2 96 98 139 2 0.22 3 4.6 2.8
MOTN 90 160 48 325 375 39 1000 3.70 BS2-2218-2CS BS2-2218-2CSK 90 102 148 5.5 3 2 101 102 149 2 0.24 2.8 4.2 2.8
MOTN 100 150 50 285 415 45.5 800 3.15 24020-2CS2/VT143 - 100 108 139 5.5 3 1.5 107 108 143 1.5 0.28 2.4 3.6 2.5
MOTN 100 165 52 365 490 53 850 4.55 23120-2CS2/VT143 - 100 112 152 5.5 3 2 111 112 154 2 0.27 2.5 3.7 2.5
MOTN 100 180 55 425 490 49 900 5.50 BS2-2220-2CS - 100 114 162 8.3 4.5 2.1 112 114 168 2 0.24 2.8 4.2 2.8
MOTN 100 180 60.3 475 600 63 700 6.85 23220-2CS - 100 114 161 8.3 4.5 2.1 112 114 168 2 0.30 2.3 3.4 2.2
MOTN 110 170 45 310 440 46.5 900 3.80 23022-2CS - 110 122 157 8.3 4.5 2 119 122 161 2 0.23 2.9 4.4 2.8
MOTN 110 180 56 430 585 61 800 5.75 23122-2CS2/VT143 - 110 122 166 8.3 4.5 2 121 122 169 2 0.27 2.5 3.7 2.5
>>
<<
  Results 1 - 22 of 22
1